HOOVER H-Fridge 300 Undercounter Fridge - Black | HONLQ2S58EBK
by HOOVER
Original Price
€279.99
-
Original Price
€279.99
Original Price
€279.99
€279.99
-
€279.99
Current Price
€279.99
Cheaper elsewhere? Our Pricematch Promise
Product Description
Thanks to its compact dimensions, the H-FRIDGE 300 Under Counter is the perfect functional addition to any kitchen. It can be placed anywhere, providing extra storage for food or a convenient way to refresh your drinks. Its sleek design seamlessly integrates into any kitchen style without compromising on capacity.

More light, more visibility
The lateral LED light improves the overall illumination of your fridge and offers a clearer view of all stored food.

Discover a world of contents with the hOn App
The hOn App revolutionises your refrigerator experience, offering a range of innovative features designed to improve food care and optimise refrigerator's performance.

Specifications:
| Product name / Commercial code | HONLQ2S58EBK |
| Product code | 34005889 |
| EAN Code | 8059019104034 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Product type | One door table top |
| Cooling system | Static |
| Product category | Table Top Refrigerator |
| Installation | Freestanding |
| Connectivity | Smart contents |
| IoT App | hOn |
| Defrost process fridge section | Manual |
| Gasket | Pull |
| Light | Led |
| Current (A) | 0.8 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Control position | Internal control panel |
| Controls | Mechanic |
| Temperature adjustable | Refrigerator |
| Colour | Black |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Handles | Comfortable integrated handle |
| Door hinge | Right-mounted |
| Reversible door | Yes |
| Total number of door shelves | 3 |
| Number of crispers | 1 |
| Number of adjustable shelves in fridge | 2 |
| Climate class | Climate class: N |
| Energy Class | E |
| Annual energy consumption | 90 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| Total Unit Capacity (l) | 129 |
| Total Capacity Unfrozen Compartment (l) | 129 |
| Height of the product (mm) | 850 |
| Width of the product (mm) | 545 |
| Depth of the product (mm) | 562 |
| Packaged Product Height (mm) | 885 |
| Width of the packed product (mm) | 570 |
| Packaged Product Depth(mm) | 590 |
| Gross weight (kg) | 28 |
| Net weight (kg) | 26 |
