TELEFUNKEN 24" DLED HD Smart TV | D18G-TF-TS2410
by TELEFUNKEN
Original price
€159.99
Original price
€159.99
-
Original price
€159.99
Original price
€159.99
Current price
€139.99
€139.99
-
€139.99
Current price
€139.99
Cheaper elsewhere? Our Pricematch Promise
Product Description
This Android ASOP operating system has been adapted for the big screen, and is an excellent economical option for a smart TV. This operating system lets you download apps and games, one of the operating system’s main goals is to get you the availability of streaming services and let you organize all your local media files.
Specifications:
Chassis | SK516 |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 1366*768 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 1366*768 |
Panel Brightness (cd/m2) | 180nit(typ.) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Colour gamut | 72%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Colours | 16.7M |
Picture | |
Colour Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Zoom1/Zoom2/Auto |
Picture Mode | Standard/Movie/Vivid/Energy save/ user |
Energy Saving | yes |
Noise Reduction | Medium/ High/Low/ Default/ off |
SOUND | |
Internal Speakers type | speakers |
Internal Speaker Power | 2*5W |
Sound mode | user/Music/Standard/movie/news |
TV Installation Type | Stand |
Digital Sound out | PCM/RAW |
Auto voice control | Yes |
Surround | Yes |
FUNCTION | |
Operating System | ANDROID 11 (Android Open Source Project) |
CPU | A55*4 |
GPU | G31MP2 |
Coprocessor | 4 core |
DDR/Flash | DDR 1GB / eMMC 8GB |
DTV | DVB-C/T/T2/S/S2 |
Audio | MPEG1 layer 1/2,MPEG 2 layer 2 |
Colour System | PAL/SECAM |
Media Format | MPEG-4, H.264, H.265,VP9, MPEG1/2,AVI,MKV,TS |
Multi-screen | YES |
WiFi | IEEE 802.11 b/g/n 2.4G |
Software features | |
ATV | PAL/SECAM |
DTV | DVB-C/T/T2/S/S2 |
OSD | English, Spanish, French, Portuguese, Italian, Arabic,et |
Apps | Netflix, YouTube, Browser, Media, etc. |
Browser | Native browser |
Favourite Programs | Yes |
Programs Searching | Yes |
Sleep Timer | off /10/20/30/60/90/120/180/240min |
Software upgrading | USB |
TERMINALS | |
HDMI | 3 |
USB | 2 |
AV in | 1*RCA |
Earphone | 1 |
PC Audio | N.A |
RF | 2 |
Component(Y/Pb/Pr) | N.A |
VGA | N.A |
SPDIF | Coax*1 |
SCART | N/A |
CI | N/A |
BASIC Info. | |
Power Supply | AC100-240V~ 50/60HZ |
Power Consumption-TV on | ≤40W |
Power Consumption-Standby | ≤0.5W |
ACCESSORIES | |
User Guide | Yes |
Base Stand | Plastic Stand |
Remote control | IR |
Others | Battery |
Dimension for Main Body (L*H*W) (mm) | |
Unpackaged With Base Stand (mm) | 557.4*384.7*84mm |
Unpackaged Without Base Stand | 557.4*336.9*84mm |
Packaged Dimension (L*H*W) | 600*116*398mm |
Net Weight (Kg) | 2.6kg |
Gross Weight (Kg) | 3.2kg |