Hotpoint 9KG 1400 Spin Washing Machine | HNR9W64BSIRE
by HOTPOINT
Original Price
€469.99
Original Price
€469.99
-
Original Price
€469.99
Original Price
€469.99
Current Price
€429.99
€429.99
-
€429.99
Current Price
€429.99
Cheaper elsewhere? Our Pricematch Promise
Product Description
Rely on Hotpoint to eliminate common stains* from your clothes without the need for pre-treatment thanks to our dedicated Anti-stain programme. You can say goodbye to stains and pre-treatment, and leave the laundry to Hotpoint. *Obtained on Anti-stain programme 40°C (tested on Cotton) tested by external institute SSOG (Italy) on more than 100 types of stains.
Specifications:
|
Programs |
|
| Delicates | Yes |
| White | Yes |
| Eco Cotton | Yes |
| Spin + Drain | Yes |
| Rapid 30' | Yes |
| Shirts | Yes |
| Baby | Yes |
| Favourites | No |
| Bed & Bath | No |
| Wool 40° | No |
| 20°C | Yes |
| Eco 40-60 | Yes |
| Wool | Yes |
| Mix 40° | No |
| Mix 30° | No |
| Silk | No |
| Steam Refresh | No |
| Mix | Yes |
| Rinse + Spin | Yes |
| Cotton 40° | No |
| Woolmark | Yes |
| Anti Allergy | Yes |
| Synthetics | Yes |
| Cotton | Yes |
| Cotton 60° | No |
| Duvets | Yes |
|
Main Options |
|
| Active Care | No |
| HomeNet | No |
| Stop & Add | No |
| Extra Rinse | No |
| Rapid Eco | No |
| Steam Hygiene | Yes |
| Direct Injection | No |
| Rapid | Yes |
| Pre Wash | No |
| Easy Ironing | No |
|
Structural features |
|
| Door colour | Dual Silver |
| Weight (kg) | 74.2 |
| Installation type | Free-standing |
| Adjustable feet | Yes - front only |
| Display type | Small Digit |
| Maximum capacity in kg | 9 |
| Colour | Black |
| EAN code | 5054645693542 |
| Motor | BPM |
| Loading type | Front loader |
|
Performance |
|
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1400 |
| The water consumption of the eco programme in liters per cycle | 50 |
| Energy Efficiency Class | A |
| Airborne acoustical noise emissions | 76 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 49 |
| Spin-drying efficiency class | B |
|
Dimensions |
|
| Width (cm) | 59.5 |
| Depth (cm) | 60.5 |
| Height (cm) | 85.0 |