 
  
        ACER Aspire 3 Spin 14 Convertible Laptop | NX.KN1EK.002
Cheaper elsewhere? Our Pricematch Promise
Product Description
With one of Intel's Core i3 CPUs and 8GB of RAM, it can power through a wide range of tasks. Plus you get a 128GB SSD for all your documents, media and files.
The Aspire 3 Spin also features a battery life of 8.5 hours from a single charge.
The 14" touchscreen features a WUXGA resolution of 1920x1200, so you get 10% more detail than a standard Full HD laptop.
Additionally, the screen features Acer’s BlueLightShield technology which helps reduce eye strain and fatigue.
You get a complete array of connectivity options as standard with the Aspire 3 Spin. There's integrated Wi-Fi 6 for getting online, as well as a full-function USB-C port that supports data transfer, video output and charging via a single cable, plus two more USB ports and an HDMI connection for monitors or displays.
This versatility means the Aspire 3 Spin is perfect for families, children or students.
Specifications:
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) | 
| Form factor | Convertible (Folder) | 
| Product colour | Silver | 
| Country of origin | China | 
| Display | |
| HD type | WUXGA | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Touchscreen | Yes | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Maximum refresh rate | 60 Hz | 
| Native aspect ratio | 16:10 | 
| Display technology marketing name | ComfyView | 
| Processor | |
| Processor generation | Intel Core i3-Nxxx | 
| Processor cache type | Smart Cache | 
| Processor cache | 6 MB | 
| Processor frequency | 1.8 GHz | 
| Processor model | i3-N305 | 
| Processor boost frequency | 3.8 GHz | 
| Processor cores | 8 | 
| Processor threads | 8 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core i3 N-series | 
| Memory | |
| Internal memory | 8 GB | 
| Internal memory type | LPDDR5-SDRAM | 
| Maximum internal memory | 8 GB | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 128 GB | 
| SSD interface | PCI Express | 
| Total storage capacity | 128 GB | 
| Total SSDs capacity | 128 GB | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel® UHD Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Number of microphones | 2 | 
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 2 | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera signal format | 720p | 
| Front camera | Yes | 
| Front camera resolution | 1280 x 720 pixels | 
| Front camera HD type | HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 
| Ethernet LAN | No | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Microphone in | Yes | 
| Combo headphone/mic port | Yes | 
| Headphone connectivity | 3.5 mm | 
| DC-in jack | Yes | 
| Keyboard | |
| Pointing device | Touchpad | 
| Keyboard layout | QWERTY | 
| Numeric keypad | No | 
| Software | |
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Home | 
| Technical details | |
| Headphone connectivity | 3.5 mm | 
| Form factor | Convertible (Folder) | 
| Product colour | Silver | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 3 | 
| Battery life (max) | 10 h | 
| Battery capacity | 40 Wh | 
| Power | |
| AC adapter power | 45 W | 
| DC-in jack | Yes | 
| Security | |
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Weight & dimensions | |
| Width | 319.8 mm | 
| Depth | 227.9 mm | 
| Height | 18.9 mm | 
| Weight | 1.54 kg | 
| Packaging data | |
| Package weight | 2.31 kg | 
| Package width | 65 mm | 
| Package height | 288 mm | 
| Package depth | 457 mm | 
| Cables included | AC | 
| AC adapter included | Yes | 
 
        
       
  
        