Samsung 55" QN85C Neo QLED 4K Smart TV | QE55QN85CATXX
by SAMSUNG
Original Price
€1,089.99
Original Price
€1,089.99
-
Original Price
€1,089.99
Original Price
€1,089.99
Current Price
€1,049.99
€1,049.99
-
€1,049.99
Current Price
€1,049.99
Cheaper elsewhere? Our Pricematch Promise
- Quantum Matrix Technology
- Neural Quantum Processor 4K
- Dolby Atmos®
- Smart TV powered by Tizen
- Awarded by experts
- Elevate your viewing with Neo QLED
Key Features
Smart TV powered by Tizen*
With the best-selling Samsung Smart TV** you can dive into a huge collection of films, TV shows and all your catch-up TV apps – including Netflix, Disney+, Apple TV, NOW TV and BT Sport apps* – all in one place. Not sure what to watch? Our easy-to-use Smart Hub platform gives you recommendations.
Technical Specifications
Display
| Screen Size | 55" |
| Refresh Rate | 120Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | N/A |
Video
| Picture Engine | Neural Quantum Processor 4K |
| One Billion Color | Yes |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (Adaptive/Gaming) |
| AI Upscale | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Quantum Matrix Technology |
| Color | 100% Colour Volume with Quantum Dot |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator Turbo+ |
| Picture Clarity | Yes |
| Expert Calibration | N/A |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
Audio
| Dolby Atmos | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Adaptive Sound+ |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 60W |
| Speaker Type | 2.2.2CH |
| Woofer | Yes |
| Bluetooth Audio | Yes |
| Dual Audio Support (Bluetooth) | Yes |
| Buds Auto Switch | Yes |
Smart Service
| Operating System | Tizen™ Smart TV |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| SmartThings | Yes |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Media Home | Yes |
Smart Feature
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
| NFC on TV | N/A |
| Mobile Tap Mirroring | Yes |
| Multi-View | Up to 2 videos |
| Sound Wall | Yes |
| Mobile Camera Support | Yes |
| Easy Setup | Yes |
| App Casting | Yes |
| Ambient Mode | Ambient Mode+ |
| Wireless Dex | Yes |
| Web Service | Microsoft 365 |
| Virtual Communication | N/A |
| NFT | Nifty Gateway |
| Telemedicine | N/A |
| ScreenVitals | N/A |
Game Feature
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| G-SYNC | N/A |
| Light-sync | N/A |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2CS2 x 2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Connectivity
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
| Component In (Y/Pb/Pr) | N/A |
| USB-C (Camera Only) | N/A |
| Ethernet (LAN) | 1 |
| POGO (SlimFit Cam Only) | N/A |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial/Cable input) | 1/1 (Common Use for Terrestrial)/2 |
| Ex-Link (RS-232C) | N/A |
| CI Slot | 1 |
| Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | N/A |
Design
| Design | Neo Slim |
| Bezel Type | 4 Bezel-less |
| Slim Type | Flat look |
| Front Colour | Bright Silver |
| Stand Type | Hexagon Plate |
| Stand Color | Bright Silver |
Additional Feature
| Auto Rotation | N/A |
| 9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
| Décor Mode | N/A |
| Motion Detection (Frame) | N/A |
| Knox Vault | N/A |
| Ambient Mode Brightness/Color Sensor | Brightness/Color Detection |
| Caption (Subtitle) | Yes |
| EPG | Yes |
| ConnectShare™ | Yes |
| Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorra, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| OSD Language | 28 European Languages + Russian (only when connecting to Network in EE, LV, LT) |
| Teletext (TTX) | Yes |
| Time Shift | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorra, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| V-Chip | N/A |
| MBR Support | Yes |
Accessibility
| Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Learn TV Remote / Learn Menu Screen | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian (only when connecting to Network in EE, LV, LT) |
| Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution
| Eco Sensor | Yes |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 200 W |
| Energy Efficiency Class | F |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Energy Saving Mode) | N/A |
| Power Consumption (Typical) | 77.0 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimension
| Package Size (WxHxD) | 1448 x 836 x 172 mm |
| Set Size with Stand (WxHxD) | 1227.4 x 767.9 x 253.0 mm |
| Set Size without Stand (WxHxD) | 1227.4 x 705.6 x 25.9 mm |
| Stand (Basic) (WxD) | 368 x 253 mm |
| Stand (Minimum) (WxD) | N/A |
| VESA Spec | 200 x 200 mm |
Weight
| Package Weight | 24.90 kg |
| Set Weight with Stand | 20.20 kg |
| Set Weight without Stand | 17.2 kg |
Accessory
| Remote Controller Model | TM2360E |
| Batteries (for Remote Control) | Yes |
| Slim Fit Wall-mount Support | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Optional One Connect Cable Support | N/A |
| Vesa Wall Mount Support | Yes |
| Customizable Bezel Support | N/A |
| Auto-Rotation Accessory Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| E-Manual | Yes |
| Webcam Support | Yes |
| ANT-Cable | N/A |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes |
| HDMI Cable | N/A |
| Slim Gender Cable | N/A |
Software Support
| Security Update Period (at least 5 years from launch) | 31 December 2028 |