Tp-Link Tapo Solar-Powered Pan/Tilt 4G LTE Security Camera Kit | TAPO C615G KIT
by TAPO
Original Price
€144.99
-
Original Price
€144.99
Original Price
€144.99
€144.99
-
€144.99
Current Price
€144.99
Cheaper elsewhere? Our Pricematch Promise
Key Features
- Reliable 4G Connection: Plug and play with SIM card, ideal for places where constant Wi-Fi is not available.
- Solar Charging, Maintenance-Free: Effortlessly monitor your space wirelessly from any location, liberating yourself from outlet limitations.
- Superior 2K 3MP Visuals: Capture every detail in crystal-clear 2K resolution, with advanced algorithms ensuring perfect exposure day and night.
- Free Person/Pet/Vehicle Detection: The camera identifies people, pets, and vehicles, reducing false alerts and unnecessary notifications.
- 360° AI Tracking: The camera provides 360° visual coverage and accurately identifies and tracks people, pets, and vehicles.
- Color Night Vision: See the night in vivid colors with built-in spotlights.
- Secure Local & Cloud Storage: Save crucial moments to a microSD card† (up to 512 GB) or subscribe to Tapo Care for cloud storage‡ after a 30-day free trial, ensuring you never lose important footage.





Install Anywhere, No Limit to Power and Wi-Fi
Capture the perfect shot while not being limited to power outlet and Wi-Fi, ideals for places like farms, campsites, construction sites and vacation homes. Combine the camera and solar panel into one sleek unit for a neater appearance or connect via a 4-meter cable to maximize sun exposure.





Specifications
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F1.6 Field of View: 100.6° (Diagonal), 84.4°(Horizontal), 44.3°(Vertical) |
| Night Vision | 850 nm IR LED Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Power Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) 1× Nano SIM Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (134° Tilt Coverage) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K 3MP (2304 × 1296 px) |
|---|---|
| Frame Rate | 15/20 fps |
| Digital Zoom | 10.8 |
| Live View | YES |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 98.6 dBA (Level measured at 10 cm distance) 67.3 dBA (Level measured at 300 cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD Card Not Included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| Sensor | Single Motion Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
| Network Connectivity | Connect via 4G |
|---|---|
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
|---|---|
| Security | SSL/TLS |
|---|---|
| Power Source | 6,700mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201(Included) 5V DC Power Adapter (Not included) |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 |
| Output Voltage | Adapter Output: 5.0 V, 1.0 A (Not Included) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Loops Required But Not Included) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 130.88 × 116.09 × 84.06 mm (5.15 × 4.57 × 3.31 in.) Solar Panel Dimensions: 173.4 x 120.4 x 15.7 mm (6.83 x 4.74 x 0.618 in.) |
| Package Content | Tapo C615G Camera Tapo A201 Solar Panel × 1 Tapo A201 Solar Panel Bracket × 1 Base Cover × 1 Detachable Antenna × 1 USB Adapter Cable × 1 Extension Wire × 1 Mounting Screws and Anchors Mounting Template Stickers × 2 Quick Start Guide |
| Certifications | CE, NTRA, RCM, IP65 |

